Size Guide


Unisex Size Chart

All measurements are in inches (1 inch = 2.54 cm). This unisex chart features a versatile regular fit—suitable for everyday comfort. For a snugger feel, size down; for extra room/relaxed styling, size up.

Unisex Sweaters & Hoodies

Unisex SizeChest (Circumference)Length (Shoulder to Hem)Sleeve Length (Shoulder to Wrist)Waist (Circumference)Hoodie Hood Width (Stretched)
XS36" - 38"23" - 24"22.5" - 23"34" - 36"20" - 21"
S38" - 40"24" - 25"23" - 23.5"36" - 38"21" - 22"
M40" - 43"25" - 26"23.5" - 24"38" - 41"22" - 23"
L43" - 46"26" - 27"24" - 24.5"41" - 44"23" - 24"
XL46" - 49"27" - 28"24.5" - 25"44" - 47"24" - 25"

Unisex Pants

Unisex SizeWaist (Circumference)Hips (Circumference)Inseam Length (Crotch to Ankle)Total Length (Waist to Hem)Recommended Height Range
XS26" - 28"34" - 36"30" - 31"40" - 41"150 - 160 cm
S28" - 30"36" - 38"31" - 32"41" - 42"160 - 168 cm
M30" - 33"38" - 41"32" - 33"42" - 43"168 - 176 cm
L33" - 36"41" - 44"33" - 34"43" - 44"176 - 184 cm
XL36" - 39"44" - 47"34" - 35"44" - 45"184 - 192 cm

Unisex Short Pants

Unisex SizeWaist (Circumference)Hips (Circumference)Inseam Length (Crotch to Hem)Total Length (Waist to Hem)Recommended Height Range
XS26" - 28"34" - 36"7" - 8"18" - 19"150 - 160 cm
S28" - 30"36" - 38"8" - 9"19" - 20"160 - 168 cm
M30" - 33"38" - 41"9" - 10"20" - 21"168 - 176 cm
L33" - 36"41" - 44"10" - 11"21" - 22"176 - 184 cm
XL36" - 39"44" - 47"11" - 12"22" - 23"184 - 192 cm

How to Measure (Unisex Guide)

  1. Chest: Wrap the tape under arms around the fullest part of the chest—keep it level and snug (not tight).
  2. Waist: Measure around your natural waistline (narrowest part of the torso) or where you prefer bottoms to sit.
  3. Hips: Measure around the widest part of the hips/seat, keeping the tape horizontal.
  4. Inseam: For pants: Measure from crotch seam to ankle. For shorts: Measure from crotch seam to desired hem length.
  5. Sleeve Length: Measure from the top of the shoulder (seam position) to the tip of your wrist bone.
  6. Hood Width: For hoodies, stretch the hood flat and measure across the opening (ear to ear).